<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Employment Levels</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-climate/employment-levels/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audio Business Podcast - SME tips on how to challenge new business rates</title>
		<link>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates</link>
		<comments>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:14:15 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Support Services]]></category>

		<category><![CDATA[Closing Down]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Legal Advice]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Notable Dates]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Retail, Hire and Repair]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[appeals process]]></category>

		<category><![CDATA[business rates]]></category>

		<category><![CDATA[Chief Executive of CVS]]></category>

		<category><![CDATA[CVS]]></category>

		<category><![CDATA[Don Baker]]></category>

		<category><![CDATA[Mark Rigby]]></category>

		<category><![CDATA[National Head of Rating at CVS]]></category>

		<category><![CDATA[Valuation Office Agency (VOA)]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=810</guid>
		<description><![CDATA[From April 1st business rates are set to rise by an average of 5.77% across England and Wales. Experts warn that the increase, coupled with the painfully slow rates appeals process to challenge business rates, is stifling business growth in the UK. The estimated total amount of savings due back to UK businesses from the [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barclays Apprenticeship Programme offers 1,000 places for young people</title>
		<link>http://biznewz.co.uk/business_news/2012/756/barclays-apprenticeship-programme-offers-1000-places-for-young-people</link>
		<comments>http://biznewz.co.uk/business_news/2012/756/barclays-apprenticeship-programme-offers-1000-places-for-young-people#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:13:04 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Adult and Other Education]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Education and Human Capital]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Private Sector]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Antony Jenkins]]></category>

		<category><![CDATA[Barclays]]></category>

		<category><![CDATA[Barclays Apprenticeship Programme]]></category>

		<category><![CDATA[Barclays Retail and Business Banking]]></category>

		<category><![CDATA[National Apprenticeship Service]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=756</guid>
		<description><![CDATA[One thousand young people in the UK with no prior work experience or qualifications are being offered their crucial first career opportunity from today.
Applications are now open for the Barclays Apprenticeship Programme offering 1,000 places for young people to build a career in banking. The first Barclays apprentices to join the £20m programme will start [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/756/barclays-apprenticeship-programme-offers-1000-places-for-young-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prince’s Trust calls upon businesses to help grow new Job Ambassador scheme</title>
		<link>http://biznewz.co.uk/business_news/2012/724/prince%e2%80%99s-trust-calls-upon-businesses-to-help-grow-new-job-ambassador-scheme-scheme</link>
		<comments>http://biznewz.co.uk/business_news/2012/724/prince%e2%80%99s-trust-calls-upon-businesses-to-help-grow-new-job-ambassador-scheme-scheme#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:28:45 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Business Support Services]]></category>

		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Reputation]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[HRH The Prince of Wales]]></category>

		<category><![CDATA[Job Ambassador]]></category>

		<category><![CDATA[Martina Milburn]]></category>

		<category><![CDATA[Prince’s Trust]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=724</guid>
		<description><![CDATA[HRH The Prince of Wales will visit the headquarters of his youth charity The Prince’s Trust today to announce 100 new jobs for unemployed young people - who will then help a further 100,000 young people to find work.
The new scheme will see young people, who have faced long-term unemployment and transformed their lives with [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/724/prince%e2%80%99s-trust-calls-upon-businesses-to-help-grow-new-job-ambassador-scheme-scheme/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audio Podcast - Finance directors ignoring employee health</title>
		<link>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health</link>
		<comments>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:44:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Arts, Sports and Recreation]]></category>

		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Industry Reports]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Personal Services]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[audio podcast]]></category>

		<category><![CDATA[Engaging Employees through Health and Wellbeing Report]]></category>

		<category><![CDATA[James Glover]]></category>

		<category><![CDATA[Michael Wilson]]></category>

		<category><![CDATA[Simplyhealth]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=619</guid>
		<description><![CDATA[Michael Wilson and James Glover of Simply Health discuss why employers are still to be convinced of the business case for investing in health benefits and links between wellbeing and productivity.

Companies are struggling to show they care about their staff, according to a new report which reveals that employees believe employers now care less about [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poll shows Freelancers are happier with their health, their financial situation, and their prospects</title>
		<link>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects</link>
		<comments>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:06:41 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[family friendly employers]]></category>

		<category><![CDATA[PCG]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=548</guid>
		<description><![CDATA[Britain’s 1.4m freelance workers love life, are happier with their health, their financial situation, their prospects and their wife, husband or partners!
A ComRes survey published today (Nov 22nd) shows that nearly three-quarters (73%) of the 1,624 polled had actively chosen to become freelancers as a long-term career option in a survey to celebrate National Freelancers [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Union of Teachers: Education Cuts Harm Us All</title>
		<link>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all</link>
		<comments>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:44:05 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Building Schools for the Future]]></category>

		<category><![CDATA[Christine Blower]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[National Union of Teachers]]></category>

		<category><![CDATA[NUT]]></category>

		<category><![CDATA[public services]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<category><![CDATA[Sure Start]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=530</guid>
		<description><![CDATA[Commenting on the recent Comprehensive Spending Review, Christine Blower, General Secretary of the National Union of Teachers, the largest teachers’ union, said;
&#8220;The cuts announced in the Government’s spending review are a retrograde step and will have a devastating impact on vital public services, including education.
&#8220;The Government may talk about protecting schools, but schools are not [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business community is polled on their view of the contribution of freelance workers</title>
		<link>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers</link>
		<comments>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:47:10 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[National Freelancers Day]]></category>

		<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=517</guid>
		<description><![CDATA[When the alarm goes off in the morning are you a sunshine, happy person or do you pull up the duvet in the hope of escaping the dark, cruel world outside?
As a freelancer do you know how your skills are valued? If you engage freelancers in your company or organisation, do you welcome a talented [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Sacred Cows in Pre-Budget Report Please - British Chambers of Commerce (BCC) Economic Forecast - December 2009</title>
		<link>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009</link>
		<comments>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:06:23 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[British Chambers of Commerce (BCC)]]></category>

		<category><![CDATA[capital investment]]></category>

		<category><![CDATA[double-dip recession]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[international credit rating]]></category>

		<category><![CDATA[labour market]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=328</guid>
		<description><![CDATA[British Chambers of Commerce (BCC) Economic Forecast - December 2009
Ahead of the Chancellor’s Pre-Budget Report, the British Chambers of Commerce (BCC) has today published its latest Economic Forecast. The business group, which calls itself &#8220;the National Voice of Local Business&#8221;, has made downward revisions to its GDP expectations for 2009 and 2010, but is more [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Corus Steel Plant Mothballed in Northeast England</title>
		<link>http://biznewz.co.uk/business_news/2009/320/corus-steel-plant-mothballed-in-northeast-england</link>
		<comments>http://biznewz.co.uk/business_news/2009/320/corus-steel-plant-mothballed-in-northeast-england#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:38:06 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Cleveland (& Redcar)]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Metal and Metal Products Manufacturing]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Vehicle Manufacturing]]></category>

		<category><![CDATA[Corus]]></category>

		<category><![CDATA[Hartlepool]]></category>

		<category><![CDATA[Lackenby steelmaking]]></category>

		<category><![CDATA[Redcar Coke Ovens]]></category>

		<category><![CDATA[Redcar Wharf]]></category>

		<category><![CDATA[Skinningrove]]></category>

		<category><![CDATA[South Bank Coke Ovens]]></category>

		<category><![CDATA[Tata Steel]]></category>

		<category><![CDATA[TCP’s Redcar Blast Furnace]]></category>

		<category><![CDATA[Teesside]]></category>

		<category><![CDATA[Teesside Beam Mill]]></category>

		<category><![CDATA[Teesside Cast Products]]></category>

		<category><![CDATA[Teesside Technology Centre]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=320</guid>
		<description><![CDATA[An international consortium’s breaking of a binding contract has led Corus, Europe&#8217;s second largest steel producer, to partially implement the proposal announced in May 2009 of mothballing some of the facilities belonging to the Teesside Cast Products (TCP) business in northeast England.
TCP’s Redcar Blast Furnace, Lackenby steelmaking and the South Bank Coke Ovens will be [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/320/corus-steel-plant-mothballed-in-northeast-england/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

