<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Public Spending and State Aid</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-climate/government-spending-state-aid/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Essex Business Seminar - The Bribery Act - implications for your business, March 6th 2012</title>
		<link>http://biznewz.co.uk/business_news/2012/732/essex-business-seminar-the-bribery-act-implications-for-your-business-march-6th-2012</link>
		<comments>http://biznewz.co.uk/business_news/2012/732/essex-business-seminar-the-bribery-act-implications-for-your-business-march-6th-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:58:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Corporate Hospitality]]></category>

		<category><![CDATA[Essex]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Limited Liability Partnerships - LLPs]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Reputation]]></category>

		<category><![CDATA[Trade Shows, Seminars and Exhibitions]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Basildon]]></category>

		<category><![CDATA[Birkett Long LLP]]></category>

		<category><![CDATA[David Wisbey]]></category>

		<category><![CDATA[Martin Hopkins]]></category>

		<category><![CDATA[The Bribery Act]]></category>

		<category><![CDATA[Tim Ogle]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=732</guid>
		<description><![CDATA[Business Seminar: The Bribery Act - implications for your business
Date: Tuesday 6th March 2012
Time: 08.30 am to 10.00 am at,
Venue: Birkett Long, Basildon SS14 3EZ
The organisers, Birkett Long solicitors say:
The Bribery Act came into force on 1 July 2011 surrounded by a great deal of hype and uncertainty.  Rather than jump in at the [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/732/essex-business-seminar-the-bribery-act-implications-for-your-business-march-6th-2012/feed</wfw:commentRss>
		</item>
		<item>
		<title>£158 million investment in e-infrastructure to power growth and innovation</title>
		<link>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation</link>
		<comments>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:04:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agriculture, Forestry and Fishing]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Chemical and Petroleum Products Manufacturing]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Electronic Equipment and Computer Manufacturing]]></category>

		<category><![CDATA[Film Production and Distribution]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Vehicle Manufacturing]]></category>

		<category><![CDATA[ARCHER]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Biotechnology and Biological Sciences Research Council]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[collaborative university projects]]></category>

		<category><![CDATA[Daresbury Science and Innovation Campus]]></category>

		<category><![CDATA[David Willetts]]></category>

		<category><![CDATA[DNA sequencing]]></category>

		<category><![CDATA[e-infrastructure]]></category>

		<category><![CDATA[food security]]></category>

		<category><![CDATA[genome analysis]]></category>

		<category><![CDATA[Higher Education Funding Council for England]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[JANET]]></category>

		<category><![CDATA[Met Office]]></category>

		<category><![CDATA[MONSooN]]></category>

		<category><![CDATA[particle physics]]></category>

		<category><![CDATA[Professor Rick Rylance]]></category>

		<category><![CDATA[Research Councils]]></category>

		<category><![CDATA[supercomputer]]></category>

		<category><![CDATA[The Genome Analysis Centre]]></category>

		<category><![CDATA[UK Space Agency]]></category>

		<category><![CDATA[weather forecasting]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=696</guid>
		<description><![CDATA[UK scientists and businesses will have access to the most sophisticated technology keeping them at the cutting edge of research and development, as details of the Government’s multi-million pound e-infrastructure investment were announced today by David Willetts.
The investment includes £43 million for ARCHER, a new national supercomputer to support advanced research, such as complex chemistry [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Union of Teachers: Education Cuts Harm Us All</title>
		<link>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all</link>
		<comments>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:44:05 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Building Schools for the Future]]></category>

		<category><![CDATA[Christine Blower]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[National Union of Teachers]]></category>

		<category><![CDATA[NUT]]></category>

		<category><![CDATA[public services]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<category><![CDATA[Sure Start]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=530</guid>
		<description><![CDATA[Commenting on the recent Comprehensive Spending Review, Christine Blower, General Secretary of the National Union of Teachers, the largest teachers’ union, said;
&#8220;The cuts announced in the Government’s spending review are a retrograde step and will have a devastating impact on vital public services, including education.
&#8220;The Government may talk about protecting schools, but schools are not [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flexible freelancers can help Government cost cutting</title>
		<link>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting</link>
		<comments>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:54:32 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Resources]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=525</guid>
		<description><![CDATA[Freelancers can play a vital role in Britain’s economic fight back and the UK’s 1.4 million freelance workers provide great value for money to both the public and private sectors.
That was the rallying call from PCG, the voice of freelancing, following today’s Comprehensive Spending Review that seems certain to change the social and economic landscape [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Computer Software Group plc provides its thoughts on the much anticipated Comprehensive Spending Review cuts</title>
		<link>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts</link>
		<comments>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:07:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Equipment & Operational Resources]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intangible Resources]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Nursing and Midwifery Council (NMC)]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=521</guid>
		<description><![CDATA[The Comprehensive Spending Review 2010 will deliver the biggest budget cuts since the Second World War, according to leading economists. In anticipation of the Treasury&#8217;s announcement on 20 October, Advanced Computer Software Group plc (the leading supplier of software and IT services to the public, not-for-profit and commercial sectors) is urging the public sector to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web site launched as a one-stop-shop resource about the Comprehensive Spending Review</title>
		<link>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review</link>
		<comments>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:20:49 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Notable Dates]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Launches]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group plc]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[government reviews]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=508</guid>
		<description><![CDATA[Advanced Computer Software Group plc (Advanced) has announced the launch of www.csr10.com, a &#8216;one stop shop&#8217; resource about the Comprehensive Spending Review.
The Comprehensive Spending Review 2010, which will be announced on 20 October 2010, will deliver significant public sector budget cuts, forcing Government departments and public sector organisations to make spending cuts of up to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deal reached with GlaxoSmithKline (GSK) on surplus pandemic vaccine</title>
		<link>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine</link>
		<comments>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:54:40 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Cosmetics, Medicinal and Chemical Products Wholesale]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Pharmaceuticals, Health and Beauty Products Retail]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=403</guid>
		<description><![CDATA[The Department of Health and GlaxoSmithKline (GSK) today announced that they have reached an agreement on the Department’s outstanding orders of swine flu vaccine resulting in significant savings for the Government.
The final settlement was mutually agreed as representing fair value for the UK Government and the manufacturer and means savings of around a third of [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Budget 2010 - Measures For Supporting Business and Growth</title>
		<link>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth</link>
		<comments>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:23:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agriculture, Farming and Farming Support Services]]></category>

		<category><![CDATA[Arts and entertainment]]></category>

		<category><![CDATA[Bars]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy and Utilities]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Financial Resources]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Media and Creative Services]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Petroleum and Fuel Products Wholesale]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Real Estate Services]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Waste Management and Environmental Services]]></category>

		<category><![CDATA[Accelerated Development Zones]]></category>

		<category><![CDATA[Annual Investment Allowance]]></category>

		<category><![CDATA[Better Regulation measures]]></category>

		<category><![CDATA[Energy Market Assessment]]></category>

		<category><![CDATA[Entrepreneurs’ Relief]]></category>

		<category><![CDATA[Green Investment Bank]]></category>

		<category><![CDATA[Higher Education Modernisation Fund]]></category>

		<category><![CDATA[small business rates relief]]></category>

		<category><![CDATA[The Treasury]]></category>

		<category><![CDATA[Time to Pay arrangements]]></category>

		<category><![CDATA[UK Finance for Growth]]></category>

		<category><![CDATA[University Enterprise Capital Fund]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=391</guid>
		<description><![CDATA[The UK Treasury has released further information following the Chancellor&#8217;s Budget Statement (Wednesday March 24th 2010). The following is an excerpt from the notice that outlines the particular measures for supporting business and growth.
 
The Government took decisive action to support the economy during the financial crisis and its aftermath. As the UK emerges from [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth/feed</wfw:commentRss>
		</item>
		<item>
		<title>British Library Business &amp; IP Centre helps enterprising Londoners increase turnover by £32 million</title>
		<link>http://biznewz.co.uk/business_news/2010/381/british-library-business-ip-centre-helps-enterprising-londoners-increase-turnover-by-32-million</link>
		<comments>http://biznewz.co.uk/business_news/2010/381/british-library-business-ip-centre-helps-enterprising-londoners-increase-turnover-by-32-million#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:41:45 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[London]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[British Library]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=381</guid>
		<description><![CDATA[18th Feb 2010
Launched today, a new report - &#8216;Supporting Economic Growth 2007 - 2009&#8242; - reveals the British Library Business &#38; IP Centre&#8217;s outstanding success in providing the capital&#8217;s aspiring entrepreneurs with both the inspiration and confidence to take on the economic downturn. The full report will be available at www.bl.uk/bipc/evaluation
The British Library Business &#38; [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/381/british-library-business-ip-centre-helps-enterprising-londoners-increase-turnover-by-32-million/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

