<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Lending and Borrowing</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-climate/lending-borrowing/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aldermore bank, raises £36 million to fund continued support for small businesses</title>
		<link>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses</link>
		<comments>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:13 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Limited Liability Partnerships - LLPs]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Public Limited Companies - PLCs]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Aldermore]]></category>

		<category><![CDATA[AnaCap Financial Partners]]></category>

		<category><![CDATA[Centerbridge Partners L.P.]]></category>

		<category><![CDATA[challenger banks]]></category>

		<category><![CDATA[credit quality]]></category>

		<category><![CDATA[Morgan Stanley Alternative Investment Partners]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[Phillip Monks]]></category>

		<category><![CDATA[retail banking depositors]]></category>

		<category><![CDATA[SMEs]]></category>

		<category><![CDATA[Tier 2 bonds]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=834</guid>
		<description><![CDATA[Aldermore, one of Britain&#8217;s leading challenger banks and a participant in the government&#8217;s National Loan Guarantee Scheme, is pleased to announce that it has successfully raised £36 million of new capital.
The investment, (made by funds controlled by Centerbridge Partners, L.P., a leading private investment firm), strengthens Aldermore&#8217;s position as one of Britain&#8217;s most strongly capitalised [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Essex Business Seminar - Weathering the storm, March 2nd 2012</title>
		<link>http://biznewz.co.uk/business_news/2012/728/essex-business-seminar-weathering-the-storm-march-2nd-2012</link>
		<comments>http://biznewz.co.uk/business_news/2012/728/essex-business-seminar-weathering-the-storm-march-2nd-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:31:57 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Essex]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Resources]]></category>

		<category><![CDATA[Legal Advice]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Limited Liability Partnerships - LLPs]]></category>

		<category><![CDATA[Trade Shows, Seminars and Exhibitions]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Alan Goggin]]></category>

		<category><![CDATA[Birkett Long LLP]]></category>

		<category><![CDATA[BlackRock]]></category>

		<category><![CDATA[BNY Mellon Newton]]></category>

		<category><![CDATA[Firstsite]]></category>

		<category><![CDATA[Jupiter Investment Management Group Limited]]></category>

		<category><![CDATA[Mark Hemsley]]></category>

		<category><![CDATA[Mark Parry]]></category>

		<category><![CDATA[Paul Faragher]]></category>

		<category><![CDATA[Rafael Viñoly]]></category>

		<category><![CDATA[Richard Bacon]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=728</guid>
		<description><![CDATA[Business Seminar: Weathering the storm
Date: Friday 2nd March 2012
Time: 10.00 am to 12.30pm at,
Venue: Firstsite, Colchester, Essex, CO1 1JH UK
The organisers, Birkett Long solicitors say:
This seminar is a must for all investors.  In a challenging economic environment, investment choices can be difficult.  Our panel of experts will look at a range of investment opportunities. In [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/728/essex-business-seminar-weathering-the-storm-march-2nd-2012/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do you need cash for your business idea? Dragons Den 2012</title>
		<link>http://biznewz.co.uk/business_news/2012/715/do-you-need-cash-for-your-business-idea</link>
		<comments>http://biznewz.co.uk/business_news/2012/715/do-you-need-cash-for-your-business-idea#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:47:24 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Business Support Services]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Franchising Out]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Management Consultancy]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Reputation]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[TV & Media Opportunities (Announcements of)]]></category>

		<category><![CDATA[Television and Radio Broadcasting]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Alan Colleran]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Chris Hopkins]]></category>

		<category><![CDATA[Deborah Meaden]]></category>

		<category><![CDATA[Dragons' Den]]></category>

		<category><![CDATA[Duncan Bannatyne]]></category>

		<category><![CDATA[Georgette Hewitt]]></category>

		<category><![CDATA[Hilary Devey]]></category>

		<category><![CDATA[Kirsty Henshaw]]></category>

		<category><![CDATA[Liz Colleran]]></category>

		<category><![CDATA[Natalie Ellis]]></category>

		<category><![CDATA[Peter Jones]]></category>

		<category><![CDATA[Richard Branson]]></category>

		<category><![CDATA[Theo Paphitis]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=715</guid>
		<description><![CDATA[
Last Year&#8217;s Dragons&#8217; Den was record breaking, attracting more viewers than ever before.  New Dragon Hilary Devey arrived, arched her shoulder pads and firmly established her place amongst the revered business leaders, and some of Britain&#8217;s best entrepreneurs gained the cash they desperately needed to turn their business fortunes around. Now it&#8217;s 2012 and [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/715/do-you-need-cash-for-your-business-idea/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Budget 2010 - Measures For Supporting Business and Growth</title>
		<link>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth</link>
		<comments>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:23:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agriculture, Farming and Farming Support Services]]></category>

		<category><![CDATA[Arts and entertainment]]></category>

		<category><![CDATA[Bars]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy and Utilities]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Financial Resources]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Media and Creative Services]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Petroleum and Fuel Products Wholesale]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Real Estate Services]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Waste Management and Environmental Services]]></category>

		<category><![CDATA[Accelerated Development Zones]]></category>

		<category><![CDATA[Annual Investment Allowance]]></category>

		<category><![CDATA[Better Regulation measures]]></category>

		<category><![CDATA[Energy Market Assessment]]></category>

		<category><![CDATA[Entrepreneurs’ Relief]]></category>

		<category><![CDATA[Green Investment Bank]]></category>

		<category><![CDATA[Higher Education Modernisation Fund]]></category>

		<category><![CDATA[small business rates relief]]></category>

		<category><![CDATA[The Treasury]]></category>

		<category><![CDATA[Time to Pay arrangements]]></category>

		<category><![CDATA[UK Finance for Growth]]></category>

		<category><![CDATA[University Enterprise Capital Fund]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=391</guid>
		<description><![CDATA[The UK Treasury has released further information following the Chancellor&#8217;s Budget Statement (Wednesday March 24th 2010). The following is an excerpt from the notice that outlines the particular measures for supporting business and growth.
 
The Government took decisive action to support the economy during the financial crisis and its aftermath. As the UK emerges from [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Sacred Cows in Pre-Budget Report Please - British Chambers of Commerce (BCC) Economic Forecast - December 2009</title>
		<link>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009</link>
		<comments>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:06:23 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[British Chambers of Commerce (BCC)]]></category>

		<category><![CDATA[capital investment]]></category>

		<category><![CDATA[double-dip recession]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[international credit rating]]></category>

		<category><![CDATA[labour market]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=328</guid>
		<description><![CDATA[British Chambers of Commerce (BCC) Economic Forecast - December 2009
Ahead of the Chancellor’s Pre-Budget Report, the British Chambers of Commerce (BCC) has today published its latest Economic Forecast. The business group, which calls itself &#8220;the National Voice of Local Business&#8221;, has made downward revisions to its GDP expectations for 2009 and 2010, but is more [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barclays Local Business responds to flood crisis</title>
		<link>http://biznewz.co.uk/business_news/2009/312/barclays-local-business-responds-to-flood-crisis</link>
		<comments>http://biznewz.co.uk/business_news/2009/312/barclays-local-business-responds-to-flood-crisis#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:11:09 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accommodation]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Cumbria]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Barclays]]></category>

		<category><![CDATA[Floods November 2009]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=312</guid>
		<description><![CDATA[Responding to the implications of the recent flooding across areas of the UK, Barclays Local Business has today announced that it will be offering a financial support package to all of its affected business banking customers.*
The package will allow businesses time to recover from the immediate impact of the flooding, or to bridge the gap [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/312/barclays-local-business-responds-to-flood-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Export Credits Guarantee Department helps deliver the goods for Cleveland mine</title>
		<link>http://biznewz.co.uk/business_news/2009/245/export-credits-guarantee-department-helps-deliver-the-goods-for-cleveland-mine</link>
		<comments>http://biznewz.co.uk/business_news/2009/245/export-credits-guarantee-department-helps-deliver-the-goods-for-cleveland-mine#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:01:02 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Mining, Energy and Utilities]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=245</guid>
		<description><![CDATA[All 1,000 workers at a potash mine in the North York Moors National Park will be working hard this autumn, after Export Credits Guarantee Department (ECGD) and UK Trade &#38;Investment (UKTI) joined forces to help their company secure a major export order.
Cleveland Potash Ltd (CPL) feared it may have to make some tough cost-cutting choices [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/245/export-credits-guarantee-department-helps-deliver-the-goods-for-cleveland-mine/feed</wfw:commentRss>
		</item>
		<item>
		<title>MP&#8217;s Expense Claims - &#8220;a national disgrace&#8221; says UK Chief Executive of McDonalds</title>
		<link>http://biznewz.co.uk/business_news/2009/174/mps-expense-claims-a-national-disgrace-says-uk-chief-executive-of-mcdonalds</link>
		<comments>http://biznewz.co.uk/business_news/2009/174/mps-expense-claims-a-national-disgrace-says-uk-chief-executive-of-mcdonalds#comments</comments>
		<pubDate>Fri, 15 May 2009 16:00:44 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Retail, Hire and Repair]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[expense claims]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=174</guid>
		<description><![CDATA[The recent investigations by the UK&#8217;s Daily Telegraph newspaper continued to drive debate over MP&#8217;s expenses on BBC TV&#8217;s Question Time yesterday.
The UK Chief Executive of McDonalds, Steve Easterbrook, was sitting on the show&#8217;s panel and commented on the issue:
&#8220;I think what&#8217;s unfolded in front of us, over the last couple of weeks, is, quite [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/174/mps-expense-claims-a-national-disgrace-says-uk-chief-executive-of-mcdonalds/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

