<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Taxation</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-climate/taxation/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audio Business Podcast - SME tips on how to challenge new business rates</title>
		<link>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates</link>
		<comments>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:14:15 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Support Services]]></category>

		<category><![CDATA[Closing Down]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Legal Advice]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Notable Dates]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Retail, Hire and Repair]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[appeals process]]></category>

		<category><![CDATA[business rates]]></category>

		<category><![CDATA[Chief Executive of CVS]]></category>

		<category><![CDATA[CVS]]></category>

		<category><![CDATA[Don Baker]]></category>

		<category><![CDATA[Mark Rigby]]></category>

		<category><![CDATA[National Head of Rating at CVS]]></category>

		<category><![CDATA[Valuation Office Agency (VOA)]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=810</guid>
		<description><![CDATA[From April 1st business rates are set to rise by an average of 5.77% across England and Wales. Experts warn that the increase, coupled with the painfully slow rates appeals process to challenge business rates, is stifling business growth in the UK. The estimated total amount of savings due back to UK businesses from the [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/810/audio-business-podcast-sme-tips-on-how-to-challenge-new-business-rates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good business, bad business - Reactions to Ed Miliband&#8217;s speech to 2011 Labour Party Conference</title>
		<link>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference</link>
		<comments>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:24:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Climate]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Institute of Directors]]></category>

		<category><![CDATA[IoD]]></category>

		<category><![CDATA[Miles Templeman]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=654</guid>
		<description><![CDATA[Institute of Directors
Commenting on Ed Miliband’s speech at the 2011 Labour conference, Miles Templeman, Director General of the Institute of Directors, said:
We would like to know how Ed Miliband plans to identify and reward ‘good’ companies over ‘bad’ ones. In practice, we think he would find this neither straightforward nor desirable. He should have more [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freelancer Wins Seven Year Battle with HMRC in Significant IR35 Ruling</title>
		<link>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling</link>
		<comments>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:26:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Bristol (Area)]]></category>

		<category><![CDATA[Design and Photographic Services]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legal Rulings]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Vehicle Manufacturing]]></category>

		<category><![CDATA[IR35]]></category>

		<category><![CDATA[Mutuality of Obligation]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=582</guid>
		<description><![CDATA[Tribunal cites lack of ‘mutuality of obligation’ as key to ruling in favour of taxpayer.
A seven-year battle with the taxman has ended in victory for PCG member Mark Fitzpatrick.
The long running IR35 dispute reached a conclusion when a tribunal cleared Mark of using his limited company MBF Design Services (MBF) to avoid tax, in reference [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web site launched as a one-stop-shop resource about the Comprehensive Spending Review</title>
		<link>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review</link>
		<comments>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:20:49 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Notable Dates]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Launches]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group plc]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[government reviews]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=508</guid>
		<description><![CDATA[Advanced Computer Software Group plc (Advanced) has announced the launch of www.csr10.com, a &#8216;one stop shop&#8217; resource about the Comprehensive Spending Review.
The Comprehensive Spending Review 2010, which will be announced on 20 October 2010, will deliver significant public sector budget cuts, forcing Government departments and public sector organisations to make spending cuts of up to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>VAT rises to 20% - Emergency, Post-Election, Budget - June 22nd 2010</title>
		<link>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010</link>
		<comments>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:16:11 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=453</guid>
		<description><![CDATA[Chancellor George Osborne announced today that the standard rate of VAT will rise to 20% from 4th January next year (2011).
This is one of his measures for accelerating the reduction of the nation&#8217;s deficit.
Other measures included:

2 year pay freeze for public sector workers earning over £21,000.
reducing tax credits for families earning over £40,000.
and what he [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>IR35 looks set for the scrapheap</title>
		<link>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap</link>
		<comments>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap#comments</comments>
		<pubDate>Thu, 20 May 2010 16:51:14 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Professional and Business Services]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=450</guid>
		<description><![CDATA[PCG (the professional association supporting freelancers, contractors and consultants) was established to fight the introduction of IR35, so today’s announcement that it is to be replaced will be welcomed by freelance workers throughout the UK.
It is a triumph for common sense over political dogma.
In the Coalition’s full programme for Government, published today (20th May) the [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Budget 2010 - Measures For Supporting Business and Growth</title>
		<link>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth</link>
		<comments>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:23:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agriculture, Farming and Farming Support Services]]></category>

		<category><![CDATA[Arts and entertainment]]></category>

		<category><![CDATA[Bars]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy and Utilities]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Financial Resources]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Media and Creative Services]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Petroleum and Fuel Products Wholesale]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Real Estate Services]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Waste Management and Environmental Services]]></category>

		<category><![CDATA[Accelerated Development Zones]]></category>

		<category><![CDATA[Annual Investment Allowance]]></category>

		<category><![CDATA[Better Regulation measures]]></category>

		<category><![CDATA[Energy Market Assessment]]></category>

		<category><![CDATA[Entrepreneurs’ Relief]]></category>

		<category><![CDATA[Green Investment Bank]]></category>

		<category><![CDATA[Higher Education Modernisation Fund]]></category>

		<category><![CDATA[small business rates relief]]></category>

		<category><![CDATA[The Treasury]]></category>

		<category><![CDATA[Time to Pay arrangements]]></category>

		<category><![CDATA[UK Finance for Growth]]></category>

		<category><![CDATA[University Enterprise Capital Fund]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=391</guid>
		<description><![CDATA[The UK Treasury has released further information following the Chancellor&#8217;s Budget Statement (Wednesday March 24th 2010). The following is an excerpt from the notice that outlines the particular measures for supporting business and growth.
 
The Government took decisive action to support the economy during the financial crisis and its aftermath. As the UK emerges from [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/391/uk-budget-2010-measures-for-supporting-business-and-growth/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alistair Darling confirms return to 17.5 percent VAT on January 1st 2010 in Pre-Budget Report</title>
		<link>http://biznewz.co.uk/business_news/2009/334/alistair-darling-confirms-return-to-175-percent-vat-on-january-1st-2010-in-pre-budget-report</link>
		<comments>http://biznewz.co.uk/business_news/2009/334/alistair-darling-confirms-return-to-175-percent-vat-on-january-1st-2010-in-pre-budget-report#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:21:42 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Professional and Business Services]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Alistair Darling]]></category>

		<category><![CDATA[Chancellor of the Exchequer]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=334</guid>
		<description><![CDATA[The UK Chancellor of the Exchequer,  Alistair Darling, introduced a temporary lower rate of VAT in last year&#8217;s pre budget report.
There was some speculation that he might have extended this reduction beyond the original term. However, in today&#8217;s pre-budget report statement to the House of Commons, he said:
I can confirm that VAT will return to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/334/alistair-darling-confirms-return-to-175-percent-vat-on-january-1st-2010-in-pre-budget-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Sacred Cows in Pre-Budget Report Please - British Chambers of Commerce (BCC) Economic Forecast - December 2009</title>
		<link>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009</link>
		<comments>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:06:23 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[British Chambers of Commerce (BCC)]]></category>

		<category><![CDATA[capital investment]]></category>

		<category><![CDATA[double-dip recession]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[international credit rating]]></category>

		<category><![CDATA[labour market]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=328</guid>
		<description><![CDATA[British Chambers of Commerce (BCC) Economic Forecast - December 2009
Ahead of the Chancellor’s Pre-Budget Report, the British Chambers of Commerce (BCC) has today published its latest Economic Forecast. The business group, which calls itself &#8220;the National Voice of Local Business&#8221;, has made downward revisions to its GDP expectations for 2009 and 2010, but is more [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/328/no-sacred-cows-in-pre-budget-report-please-british-chambers-of-commerce-bcc-economic-forecast-december-2009/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

