<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Public Limited Companies - PLCs</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-formats-and-ways-of-working/public-limited-companies-plc/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aldermore bank, raises £36 million to fund continued support for small businesses</title>
		<link>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses</link>
		<comments>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:13 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Limited Liability Partnerships - LLPs]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Public Limited Companies - PLCs]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Aldermore]]></category>

		<category><![CDATA[AnaCap Financial Partners]]></category>

		<category><![CDATA[Centerbridge Partners L.P.]]></category>

		<category><![CDATA[challenger banks]]></category>

		<category><![CDATA[credit quality]]></category>

		<category><![CDATA[Morgan Stanley Alternative Investment Partners]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[Phillip Monks]]></category>

		<category><![CDATA[retail banking depositors]]></category>

		<category><![CDATA[SMEs]]></category>

		<category><![CDATA[Tier 2 bonds]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=834</guid>
		<description><![CDATA[Aldermore, one of Britain&#8217;s leading challenger banks and a participant in the government&#8217;s National Loan Guarantee Scheme, is pleased to announce that it has successfully raised £36 million of new capital.
The investment, (made by funds controlled by Centerbridge Partners, L.P., a leading private investment firm), strengthens Aldermore&#8217;s position as one of Britain&#8217;s most strongly capitalised [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/834/aldermore-bank-raises-36-million-to-fund-continued-support-for-small-businesses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tesco&#8217;s UK chief steps down</title>
		<link>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down</link>
		<comments>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:05:39 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agricultural Materials Wholesale]]></category>

		<category><![CDATA[Arts, Antiques and Second-Hand Goods Retail]]></category>

		<category><![CDATA[Arts, Sports and Recreation Goods Manufacturing]]></category>

		<category><![CDATA[Arts, Sports and Recreation Goods Wholesale]]></category>

		<category><![CDATA[Books, Stationery and Gifts Retail]]></category>

		<category><![CDATA[Books, Stationery and Gifts Wholesale]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Manufacturing]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Retail, Hire and Repair]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Wholesale]]></category>

		<category><![CDATA[Cosmetics, Medicinal and Chemical Products Wholesale]]></category>

		<category><![CDATA[Electric and Electronic Appliance Retail, Hire and Repair]]></category>

		<category><![CDATA[Electric and Electronic Equipment Wholesale]]></category>

		<category><![CDATA[Electrical Equipment Manufacturing]]></category>

		<category><![CDATA[Electronic Equipment and Computer Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Home and Garden Products Retail, Hire and Repair]]></category>

		<category><![CDATA[Jewellery, Watch and Clock Manufacturing]]></category>

		<category><![CDATA[Jewellery, Watch and Clock Retail and Repair]]></category>

		<category><![CDATA[Jewellery, Watches and Clocks Wholesale]]></category>

		<category><![CDATA[Paper Products Manufacturing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Petroleum and Fuel Products Wholesale]]></category>

		<category><![CDATA[Pharmaceuticals, Health and Beauty Products Retail]]></category>

		<category><![CDATA[Private Sector]]></category>

		<category><![CDATA[Public Limited Companies - PLCs]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Sports and Recreation Goods Retail, Hire and Repair]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Textiles and Furniture Manufacturing]]></category>

		<category><![CDATA[Textiles, Furniture and Furnishings Wholesale]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Philip Clarke]]></category>

		<category><![CDATA[Richard Brasher]]></category>

		<category><![CDATA[Tesco plc]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=805</guid>
		<description><![CDATA[As a consequence of Philip Clarke’s decision to take a much closer involvement in the UK business Tesco plc announces today that Richard Brasher has decided to step down from the Board with immediate effect and to leave the Company in July once he has effected a smooth transition of the UK business to Philip.
Philip [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Buys Sun</title>
		<link>http://biznewz.co.uk/business_news/2009/556/oracle-buys-sun</link>
		<comments>http://biznewz.co.uk/business_news/2009/556/oracle-buys-sun#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:44:43 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Contact Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Customer Support]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Production Facilities]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Public Limited Companies - PLCs]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Worldwide]]></category>

		<category><![CDATA[audio webcast]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Oracle Corporation]]></category>

		<category><![CDATA[Oracle Fusion Middleware]]></category>

		<category><![CDATA[Solaris]]></category>

		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=556</guid>
		<description><![CDATA[Oracle Corporation (NASDAQ: ORCL) and Sun Microsystems (NASDAQ: JAVA) announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 billion net of Sun’s cash and debt.
“We expect this acquisition to be accretive [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/556/oracle-buys-sun/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

