<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Human Resources</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/aspects-of-a-business/business-resources/human-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Wed, 01 Feb 2012 16:21:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QCon Software Development Conference comes to London March 2012</title>
		<link>http://biznewz.co.uk/business_news/2012/709/qcon-software-development-conference-comes-to-london-march-2012</link>
		<comments>http://biznewz.co.uk/business_news/2012/709/qcon-software-development-conference-comes-to-london-march-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:38:30 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production Facilities]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[South West London (S.W.)]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Shows, Seminars and Exhibitions]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=709</guid>
		<description><![CDATA[QCon, the Software Development Conference will be taking place at The Queen Elizabeth II Conference Centre in London from March 7th to March 9th 2012  and would be of interest to enterprise software developers, team leads, architects and those involved in project management.
The organisers list  Martin Fowler, one of the industry&#8217;s most influential authors,  [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/709/qcon-software-development-conference-comes-to-london-march-2012/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gartner Reveals Top IT Predictions for 2012 and Beyond</title>
		<link>http://biznewz.co.uk/business_news/2011/699/699</link>
		<comments>http://biznewz.co.uk/business_news/2011/699/699#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:40:13 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Contact Management]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Customer Support]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Marketing Facilities]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Payment Processing and Remittance]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[CIOs]]></category>

		<category><![CDATA[client-side applications]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Cloud Security Certification]]></category>

		<category><![CDATA[customer-sensitive data]]></category>

		<category><![CDATA[Daryl Plummer]]></category>

		<category><![CDATA[economies of scale]]></category>

		<category><![CDATA[enterprise social software]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Global 1000 companies]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Industrialized low-cost IT services (ILCS)]]></category>

		<category><![CDATA[market consolidation]]></category>

		<category><![CDATA[megavendors]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile application]]></category>

		<category><![CDATA[operational costs]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[tablets]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=699</guid>
		<description><![CDATA[Gartner, Inc. has revealed its top predictions for IT organizations and users for 2012 and beyond. Analysts said that the predictions herald changes in control for IT organizations as budgets, technologies and costs become more fluid and distributed.
This year&#8217;s selection process included evaluating several criteria that define a top prediction. The issues examined included relevance, [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/699/699/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audio Podcast - Finance directors ignoring employee health</title>
		<link>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health</link>
		<comments>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:44:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Arts, Sports and Recreation]]></category>

		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Industry Reports]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Personal Services]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[audio podcast]]></category>

		<category><![CDATA[Engaging Employees through Health and Wellbeing Report]]></category>

		<category><![CDATA[James Glover]]></category>

		<category><![CDATA[Michael Wilson]]></category>

		<category><![CDATA[Simplyhealth]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=619</guid>
		<description><![CDATA[Michael Wilson and James Glover of Simply Health discuss why employers are still to be convinced of the business case for investing in health benefits and links between wellbeing and productivity.

Companies are struggling to show they care about their staff, according to a new report which reveals that employees believe employers now care less about [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drive: The surprising truth about what motivates us</title>
		<link>http://biznewz.co.uk/business_news/2011/595/drive-the-surprising-truth-about-what-motivates-us</link>
		<comments>http://biznewz.co.uk/business_news/2011/595/drive-the-surprising-truth-about-what-motivates-us#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:44:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Worldwide]]></category>

		<category><![CDATA[Dan Pink]]></category>

		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=595</guid>
		<description><![CDATA[Drive, by Dan Pink - a YouTube video, first recorded on 8th April 2010.

If you are setting up a new business and trying to devise plans for staff remuneration packages this video might be of interest.
The presenter argues that the &#8220;carrot and stick&#8221; approach to staff motivation works well for simple, straight forward, mechanical work. [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/595/drive-the-surprising-truth-about-what-motivates-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freelancer Wins Seven Year Battle with HMRC in Significant IR35 Ruling</title>
		<link>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling</link>
		<comments>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:26:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Bristol (Area)]]></category>

		<category><![CDATA[Design and Photographic Services]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legal Rulings]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Vehicle Manufacturing]]></category>

		<category><![CDATA[IR35]]></category>

		<category><![CDATA[Mutuality of Obligation]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=582</guid>
		<description><![CDATA[Tribunal cites lack of ‘mutuality of obligation’ as key to ruling in favour of taxpayer.
A seven-year battle with the taxman has ended in victory for PCG member Mark Fitzpatrick.
The long running IR35 dispute reached a conclusion when a tribunal cleared Mark of using his limited company MBF Design Services (MBF) to avoid tax, in reference [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/582/freelancer-wins-seven-year-battle-with-hmrc-in-significant-ir35-ruling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poll shows Freelancers are happier with their health, their financial situation, and their prospects</title>
		<link>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects</link>
		<comments>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:06:41 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[family friendly employers]]></category>

		<category><![CDATA[PCG]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=548</guid>
		<description><![CDATA[Britain’s 1.4m freelance workers love life, are happier with their health, their financial situation, their prospects and their wife, husband or partners!
A ComRes survey published today (Nov 22nd) shows that nearly three-quarters (73%) of the 1,624 polled had actively chosen to become freelancers as a long-term career option in a survey to celebrate National Freelancers [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/548/poll-shows-freelancers-are-happier-with-their-health-their-financial-situation-and-their-prospects/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Union of Teachers: Education Cuts Harm Us All</title>
		<link>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all</link>
		<comments>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:44:05 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Building Schools for the Future]]></category>

		<category><![CDATA[Christine Blower]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[National Union of Teachers]]></category>

		<category><![CDATA[NUT]]></category>

		<category><![CDATA[public services]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<category><![CDATA[Sure Start]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=530</guid>
		<description><![CDATA[Commenting on the recent Comprehensive Spending Review, Christine Blower, General Secretary of the National Union of Teachers, the largest teachers’ union, said;
&#8220;The cuts announced in the Government’s spending review are a retrograde step and will have a devastating impact on vital public services, including education.
&#8220;The Government may talk about protecting schools, but schools are not [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Computer Software Group plc provides its thoughts on the much anticipated Comprehensive Spending Review cuts</title>
		<link>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts</link>
		<comments>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:07:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Equipment & Operational Resources]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intangible Resources]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Nursing and Midwifery Council (NMC)]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=521</guid>
		<description><![CDATA[The Comprehensive Spending Review 2010 will deliver the biggest budget cuts since the Second World War, according to leading economists. In anticipation of the Treasury&#8217;s announcement on 20 October, Advanced Computer Software Group plc (the leading supplier of software and IT services to the public, not-for-profit and commercial sectors) is urging the public sector to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business community is polled on their view of the contribution of freelance workers</title>
		<link>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers</link>
		<comments>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:47:10 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[National Freelancers Day]]></category>

		<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=517</guid>
		<description><![CDATA[When the alarm goes off in the morning are you a sunshine, happy person or do you pull up the duvet in the hope of escaping the dark, cruel world outside?
As a freelancer do you know how your skills are valued? If you engage freelancers in your company or organisation, do you welcome a talented [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/517/business-community-is-polled-on-their-view-of-the-contribution-of-freelance-workers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

