<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Organized Labour / Unions</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/events/measures-announcements/organized-labour-unions/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Wed, 01 Feb 2012 16:21:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Script - Ed Miliband&#8217;s speech to 2011 Labour Party Conference</title>
		<link>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference</link>
		<comments>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:08:41 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Formats and Ways of Working]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Ed Miliband]]></category>

		<category><![CDATA[Labour Party]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=651</guid>
		<description><![CDATA[This is a copy of the script for Ed Miliband speech to the 2011 Labour Party Conference.  It should be checked against delivery.
Ed Miliband&#8217;s Conference Speech 2011
Thank you Conference.
It’s great to be in Liverpool.
Labour Liverpool.
A generation ago a Labour leader came to Conference to condemn the behaviour of a Labour Council in Liverpool.
Today I come [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Union of Teachers: Education Cuts Harm Us All</title>
		<link>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all</link>
		<comments>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:44:05 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Building Schools for the Future]]></category>

		<category><![CDATA[Christine Blower]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[National Union of Teachers]]></category>

		<category><![CDATA[NUT]]></category>

		<category><![CDATA[public services]]></category>

		<category><![CDATA[public spending cuts]]></category>

		<category><![CDATA[Sure Start]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=530</guid>
		<description><![CDATA[Commenting on the recent Comprehensive Spending Review, Christine Blower, General Secretary of the National Union of Teachers, the largest teachers’ union, said;
&#8220;The cuts announced in the Government’s spending review are a retrograde step and will have a devastating impact on vital public services, including education.
&#8220;The Government may talk about protecting schools, but schools are not [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/530/national-union-of-teachers-education-cuts-harm-us-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unconditional Talks Will Bring Postal Dispute to End Says Union</title>
		<link>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end</link>
		<comments>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:12:37 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=264</guid>
		<description><![CDATA[The Communication Workers Union today (Friday) again reiterates the offer of unconditional talks at ACAS to bring the postal dispute to an end. Royal Mail has so far not taken up this offer but it will remain open.
Dave Ward, CWU deputy general secretary, said:
We have six days before any further strike action would take place. [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end/feed</wfw:commentRss>
		</item>
		<item>
		<title>Up to 5.2 Million Hours Wasted By London Commuters Due To Tube Strike</title>
		<link>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike</link>
		<comments>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:26:09 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=225</guid>
		<description><![CDATA[London workers spent an additional 1.3m hours getting to work on the morning of Wednesday 10th June alone due to travel disruptions caused by the Tube Strike, equivalent to 188,000 lost working days. A survey of 1,000 Londoners, commissioned by Citrix Online, found that 33% of London-based employees were disrupted by the strike by London [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

