<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Politics &amp; Legislation</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/events/measures-announcements/political-legislation/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Wed, 01 Feb 2012 16:21:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary of UK Chancellor&#8217;s Autumn Statement 2011</title>
		<link>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011</link>
		<comments>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:23:19 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Accounts]]></category>

		<category><![CDATA[Business Banking]]></category>

		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Commercial Property Services]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Down sizing / Retraction]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Fundability]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Lending and Borrowing]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Air Passenger Duty (APD)]]></category>

		<category><![CDATA[Apprenticeship]]></category>

		<category><![CDATA[Association of British Insurers]]></category>

		<category><![CDATA[Autumn Statement]]></category>

		<category><![CDATA[bank levy]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Business Finance Partnership]]></category>

		<category><![CDATA[Chancellor]]></category>

		<category><![CDATA[Child Tax Credit]]></category>

		<category><![CDATA[deficit reduction]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Enterprise Zones]]></category>

		<category><![CDATA[free education]]></category>

		<category><![CDATA[Free Schools]]></category>

		<category><![CDATA[fuel duty increase]]></category>

		<category><![CDATA[Infrastructure Investors Forum]]></category>

		<category><![CDATA[infrastructure spending]]></category>

		<category><![CDATA[Jobcentre Plus]]></category>

		<category><![CDATA[Jobseeker’s allowance]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[mid-sized businesses]]></category>

		<category><![CDATA[National Infrastructure Plan]]></category>

		<category><![CDATA[National Loan Guarantee Scheme]]></category>

		<category><![CDATA[OBR]]></category>

		<category><![CDATA[Office for Budget Responsibility]]></category>

		<category><![CDATA[Official Development Assistance]]></category>

		<category><![CDATA[pension funds]]></category>

		<category><![CDATA[Sector Based Work Academy]]></category>

		<category><![CDATA[Seed Enterprise Investment Scheme (SEIS)]]></category>

		<category><![CDATA[small firms]]></category>

		<category><![CDATA[smaller businesses]]></category>

		<category><![CDATA[Spending Review period]]></category>

		<category><![CDATA[State Pension age]]></category>

		<category><![CDATA[super-connected cities]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Work Experience]]></category>

		<category><![CDATA[young apprentices]]></category>

		<category><![CDATA[Youth Contract]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=692</guid>
		<description><![CDATA[The Chancellor has today delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/692/uk-chancellors-autumn-statement-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good business, bad business - Reactions to Ed Miliband&#8217;s speech to 2011 Labour Party Conference</title>
		<link>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference</link>
		<comments>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:24:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Climate]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Institute of Directors]]></category>

		<category><![CDATA[IoD]]></category>

		<category><![CDATA[Miles Templeman]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=654</guid>
		<description><![CDATA[Institute of Directors
Commenting on Ed Miliband’s speech at the 2011 Labour conference, Miles Templeman, Director General of the Institute of Directors, said:
We would like to know how Ed Miliband plans to identify and reward ‘good’ companies over ‘bad’ ones. In practice, we think he would find this neither straightforward nor desirable. He should have more [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/654/good-business-bad-business-reactions-to-ed-milibands-speech-to-2011-labour-party-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Script - Ed Miliband&#8217;s speech to 2011 Labour Party Conference</title>
		<link>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference</link>
		<comments>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:08:41 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Formats and Ways of Working]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Ed Miliband]]></category>

		<category><![CDATA[Labour Party]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=651</guid>
		<description><![CDATA[This is a copy of the script for Ed Miliband speech to the 2011 Labour Party Conference.  It should be checked against delivery.
Ed Miliband&#8217;s Conference Speech 2011
Thank you Conference.
It’s great to be in Liverpool.
Labour Liverpool.
A generation ago a Labour leader came to Conference to condemn the behaviour of a Labour Council in Liverpool.
Today I come [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/651/script-ed-milibands-speech-to-2011-labour-party-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flexible freelancers can help Government cost cutting</title>
		<link>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting</link>
		<comments>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:54:32 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Resources]]></category>

		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[PCG]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=525</guid>
		<description><![CDATA[Freelancers can play a vital role in Britain’s economic fight back and the UK’s 1.4 million freelance workers provide great value for money to both the public and private sectors.
That was the rallying call from PCG, the voice of freelancing, following today’s Comprehensive Spending Review that seems certain to change the social and economic landscape [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/525/flexible-freelancers-can-help-government-cost-cutting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Computer Software Group plc provides its thoughts on the much anticipated Comprehensive Spending Review cuts</title>
		<link>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts</link>
		<comments>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:07:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Equipment & Operational Resources]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intangible Resources]]></category>

		<category><![CDATA[Not-For-Profit Sector]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Political and Economic Philosophies]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Nursing and Midwifery Council (NMC)]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=521</guid>
		<description><![CDATA[The Comprehensive Spending Review 2010 will deliver the biggest budget cuts since the Second World War, according to leading economists. In anticipation of the Treasury&#8217;s announcement on 20 October, Advanced Computer Software Group plc (the leading supplier of software and IT services to the public, not-for-profit and commercial sectors) is urging the public sector to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/521/advanced-computer-software-group-plc-provides-its-thoughts-on-the-much-anticipated-comprehensive-spending-review-cuts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web site launched as a one-stop-shop resource about the Comprehensive Spending Review</title>
		<link>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review</link>
		<comments>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:20:49 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Economic Cycles]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Notable Dates]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Product Launches]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Advanced Computer Software Group plc]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Comprehensive Spending Review]]></category>

		<category><![CDATA[Cost Cutting]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[government reviews]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=508</guid>
		<description><![CDATA[Advanced Computer Software Group plc (Advanced) has announced the launch of www.csr10.com, a &#8216;one stop shop&#8217; resource about the Comprehensive Spending Review.
The Comprehensive Spending Review 2010, which will be announced on 20 October 2010, will deliver significant public sector budget cuts, forcing Government departments and public sector organisations to make spending cuts of up to [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/508/web-site-launched-as-a-%e2%80%98one-stop-shop%e2%80%99-resource-about-the-comprehensive-spending-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>VAT rises to 20% - Emergency, Post-Election, Budget - June 22nd 2010</title>
		<link>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010</link>
		<comments>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:16:11 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[UK Budget]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=453</guid>
		<description><![CDATA[Chancellor George Osborne announced today that the standard rate of VAT will rise to 20% from 4th January next year (2011).
This is one of his measures for accelerating the reduction of the nation&#8217;s deficit.
Other measures included:

2 year pay freeze for public sector workers earning over £21,000.
reducing tax credits for families earning over £40,000.
and what he [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/453/vat-rises-to-20-emergency-post-election-budget-june-22nd-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>IR35 looks set for the scrapheap</title>
		<link>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap</link>
		<comments>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap#comments</comments>
		<pubDate>Thu, 20 May 2010 16:51:14 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Freelancers]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Professional and Business Services]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=450</guid>
		<description><![CDATA[PCG (the professional association supporting freelancers, contractors and consultants) was established to fight the introduction of IR35, so today’s announcement that it is to be replaced will be welcomed by freelance workers throughout the UK.
It is a triumph for common sense over political dogma.
In the Coalition’s full programme for Government, published today (20th May) the [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/450/ir35-looks-set-for-the-scrapheap/feed</wfw:commentRss>
		</item>
		<item>
		<title>David Cameron is appointed as UK Prime Minister</title>
		<link>http://biznewz.co.uk/business_news/2010/442/david-cameron-is-appointed-as-prime-minister</link>
		<comments>http://biznewz.co.uk/business_news/2010/442/david-cameron-is-appointed-as-prime-minister#comments</comments>
		<pubDate>Tue, 11 May 2010 19:45:24 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=442</guid>
		<description><![CDATA[At around 8.40pm today David Cameron, leader of the UK&#8217;s Conservative Party,  stood on the steps of Number 10 Downing Street and said:
Her Majesty the Queen has asked me to form a new government and I have accepted.
He went on to say,
In terms of the future, our country has a hung parliament where no party [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/442/david-cameron-is-appointed-as-prime-minister/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gordon Brown sets Labour leadership contest in motion</title>
		<link>http://biznewz.co.uk/business_news/2010/431/gordon-brown-set-labour-leadership-contest-in-motion</link>
		<comments>http://biznewz.co.uk/business_news/2010/431/gordon-brown-set-labour-leadership-contest-in-motion#comments</comments>
		<pubDate>Mon, 10 May 2010 16:51:22 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Public Sector]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Gordon Brown]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=431</guid>
		<description><![CDATA[At just after 5pm today ( May 10, 2010), Gordon Brown announced that he would be willing to step down from the post of Labour leader staying no longer than is needed to set political reform in motion and assure economic growth.  He stood on the steps of 10 Downing Street and said:
If it becomes [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/431/gordon-brown-set-labour-leadership-contest-in-motion/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

