<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Health Services</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/industry-news/health-and-social-care-services/health-services/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audio Podcast - Finance directors ignoring employee health</title>
		<link>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health</link>
		<comments>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:44:07 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Arts, Sports and Recreation]]></category>

		<category><![CDATA[Business Culture]]></category>

		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Health and Social Care Services]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Industry Reports]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Morale]]></category>

		<category><![CDATA[Personal Services]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Skills and Training]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[The Work Place]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[audio podcast]]></category>

		<category><![CDATA[Engaging Employees through Health and Wellbeing Report]]></category>

		<category><![CDATA[James Glover]]></category>

		<category><![CDATA[Michael Wilson]]></category>

		<category><![CDATA[Simplyhealth]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=619</guid>
		<description><![CDATA[Michael Wilson and James Glover of Simply Health discuss why employers are still to be convinced of the business case for investing in health benefits and links between wellbeing and productivity.

Companies are struggling to show they care about their staff, according to a new report which reveals that employees believe employers now care less about [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/619/finance-directors-ignoring-employee-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>AXA reveals the least respectful towns when it comes to driving</title>
		<link>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving</link>
		<comments>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:15:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Industry Reports]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=496</guid>
		<description><![CDATA[
In order of respect, the survey
showed the following rankings:

 1 Southampton
2 Leeds
 3 Sheffield
 4 Wrexham
 5 Brighton and Hove
6 Plymouth
7 Liverpool
 8 Norwich
9 Manchester
 10 Gloucester
11 York
12 Cardiff
13 Coventry
14 Portsmouth
 15 Bristol
 16 Birmingham
17 Aberdeen
18 Newcastle
19 Wolverhampton
20 Aberystwyth
21 Belfast
 22 Glasgow
 23 London
 24 Worcester
25 Chelmsford
 26 Leicester
27 Oxford
28 Cambridge
29 Edinburgh
30 Swansea


Newcastle drivers came [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deal reached with GlaxoSmithKline (GSK) on surplus pandemic vaccine</title>
		<link>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine</link>
		<comments>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:54:40 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Cosmetics, Medicinal and Chemical Products Wholesale]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Pharmaceuticals, Health and Beauty Products Retail]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=403</guid>
		<description><![CDATA[The Department of Health and GlaxoSmithKline (GSK) today announced that they have reached an agreement on the Department’s outstanding orders of swine flu vaccine resulting in significant savings for the Government.
The final settlement was mutually agreed as representing fair value for the UK Government and the manufacturer and means savings of around a third of [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/403/deal-reached-with-glaxosmithkline-gsk-on-surplus-pandemic-vaccine/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

