<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BizNewz.co.uk &#187; Transport and Distribution</title>
	<atom:link href="http://biznewz.co.uk/business_news/categories/industry-news/transport-and-distribution/feed" rel="self" type="application/rss+xml" />
	<link>http://biznewz.co.uk</link>
	<description>Business News</description>
	<pubDate>Sat, 19 May 2012 11:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tesco&#8217;s UK chief steps down</title>
		<link>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down</link>
		<comments>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:05:39 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agricultural Materials Wholesale]]></category>

		<category><![CDATA[Arts, Antiques and Second-Hand Goods Retail]]></category>

		<category><![CDATA[Arts, Sports and Recreation Goods Manufacturing]]></category>

		<category><![CDATA[Arts, Sports and Recreation Goods Wholesale]]></category>

		<category><![CDATA[Books, Stationery and Gifts Retail]]></category>

		<category><![CDATA[Books, Stationery and Gifts Wholesale]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Manufacturing]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Retail, Hire and Repair]]></category>

		<category><![CDATA[Clothing, Footwear and Accessories Wholesale]]></category>

		<category><![CDATA[Cosmetics, Medicinal and Chemical Products Wholesale]]></category>

		<category><![CDATA[Electric and Electronic Appliance Retail, Hire and Repair]]></category>

		<category><![CDATA[Electric and Electronic Equipment Wholesale]]></category>

		<category><![CDATA[Electrical Equipment Manufacturing]]></category>

		<category><![CDATA[Electronic Equipment and Computer Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Home and Garden Products Retail, Hire and Repair]]></category>

		<category><![CDATA[Jewellery, Watch and Clock Manufacturing]]></category>

		<category><![CDATA[Jewellery, Watch and Clock Retail and Repair]]></category>

		<category><![CDATA[Jewellery, Watches and Clocks Wholesale]]></category>

		<category><![CDATA[Paper Products Manufacturing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Petroleum and Fuel Products Wholesale]]></category>

		<category><![CDATA[Pharmaceuticals, Health and Beauty Products Retail]]></category>

		<category><![CDATA[Private Sector]]></category>

		<category><![CDATA[Public Limited Companies - PLCs]]></category>

		<category><![CDATA[Recruitment]]></category>

		<category><![CDATA[Sports and Recreation Goods Retail, Hire and Repair]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Textiles and Furniture Manufacturing]]></category>

		<category><![CDATA[Textiles, Furniture and Furnishings Wholesale]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Philip Clarke]]></category>

		<category><![CDATA[Richard Brasher]]></category>

		<category><![CDATA[Tesco plc]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=805</guid>
		<description><![CDATA[As a consequence of Philip Clarke’s decision to take a much closer involvement in the UK business Tesco plc announces today that Richard Brasher has decided to step down from the Board with immediate effect and to leave the Company in July once he has effected a smooth transition of the UK business to Philip.
Philip [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/805/tescos-uk-chief-steps-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inventor seeks investors to help usher in new ice age that cuts carbon emissions</title>
		<link>http://biznewz.co.uk/business_news/2012/794/inventor-seeks-investors-to-help-usher-in-new-ice-age-that-cuts-carbon-emissions</link>
		<comments>http://biznewz.co.uk/business_news/2012/794/inventor-seeks-investors-to-help-usher-in-new-ice-age-that-cuts-carbon-emissions#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:07:10 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Catering and Accommodation]]></category>

		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Support]]></category>

		<category><![CDATA[Distribution Channels]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Equipment & Operational Resources]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[Financial Capital]]></category>

		<category><![CDATA[Food, Drink and Tobacco Manufacturing]]></category>

		<category><![CDATA[Food, Drink and Tobacco Retail]]></category>

		<category><![CDATA[Food, Drink and Tobacco Wholesale]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Loans and Finance]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[People and Players]]></category>

		<category><![CDATA[Product Launches]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production Facilities]]></category>

		<category><![CDATA[Republic of Ireland]]></category>

		<category><![CDATA[Reputation]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Waste Management]]></category>

		<category><![CDATA[Waste Management and Environmental Services]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=794</guid>
		<description><![CDATA[An Irish inventor has developed a product which can help large supermarket retailers cut carbon emmissions and save money.
Tom Glynn, 55,  from Galway Ireland, first spotted the opportunity when he noticed that the retail of ice, the type used to cool drinks at parties and celebrations,  was a major problem for the €30m turnover [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2012/794/inventor-seeks-investors-to-help-usher-in-new-ice-age-that-cuts-carbon-emissions/feed</wfw:commentRss>
		</item>
		<item>
		<title>£158 million investment in e-infrastructure to power growth and innovation</title>
		<link>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation</link>
		<comments>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:04:12 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Agriculture, Forestry and Fishing]]></category>

		<category><![CDATA[Business Software]]></category>

		<category><![CDATA[Chemical and Petroleum Products Manufacturing]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Deals and Agreements]]></category>

		<category><![CDATA[Electronic Equipment and Computer Manufacturing]]></category>

		<category><![CDATA[Film Production and Distribution]]></category>

		<category><![CDATA[Grants and Funding Pronouncements]]></category>

		<category><![CDATA[IT and Telecommunications Services]]></category>

		<category><![CDATA[Ideas and Innovation]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Monetary Policy]]></category>

		<category><![CDATA[Product Research and Development]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tendering and Procurement Alerts]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Vehicle Manufacturing]]></category>

		<category><![CDATA[ARCHER]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Biotechnology and Biological Sciences Research Council]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[collaborative university projects]]></category>

		<category><![CDATA[Daresbury Science and Innovation Campus]]></category>

		<category><![CDATA[David Willetts]]></category>

		<category><![CDATA[DNA sequencing]]></category>

		<category><![CDATA[e-infrastructure]]></category>

		<category><![CDATA[food security]]></category>

		<category><![CDATA[genome analysis]]></category>

		<category><![CDATA[Higher Education Funding Council for England]]></category>

		<category><![CDATA[HPC]]></category>

		<category><![CDATA[JANET]]></category>

		<category><![CDATA[Met Office]]></category>

		<category><![CDATA[MONSooN]]></category>

		<category><![CDATA[particle physics]]></category>

		<category><![CDATA[Professor Rick Rylance]]></category>

		<category><![CDATA[Research Councils]]></category>

		<category><![CDATA[supercomputer]]></category>

		<category><![CDATA[The Genome Analysis Centre]]></category>

		<category><![CDATA[UK Space Agency]]></category>

		<category><![CDATA[weather forecasting]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=696</guid>
		<description><![CDATA[UK scientists and businesses will have access to the most sophisticated technology keeping them at the cutting edge of research and development, as details of the Government’s multi-million pound e-infrastructure investment were announced today by David Willetts.
The investment includes £43 million for ARCHER, a new national supercomputer to support advanced research, such as complex chemistry [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2011/696/158-million-investment-in-e-infrastructure-to-power-growth-and-innovation/feed</wfw:commentRss>
		</item>
		<item>
		<title>AXA reveals the least respectful towns when it comes to driving</title>
		<link>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving</link>
		<comments>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:15:51 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Fashion, Trends and Memes]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Industry Reports]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=496</guid>
		<description><![CDATA[
In order of respect, the survey
showed the following rankings:

 1 Southampton
2 Leeds
 3 Sheffield
 4 Wrexham
 5 Brighton and Hove
6 Plymouth
7 Liverpool
 8 Norwich
9 Manchester
 10 Gloucester
11 York
12 Cardiff
13 Coventry
14 Portsmouth
 15 Bristol
 16 Birmingham
17 Aberdeen
18 Newcastle
19 Wolverhampton
20 Aberystwyth
21 Belfast
 22 Glasgow
 23 London
 24 Worcester
25 Chelmsford
 26 Leicester
27 Oxford
28 Cambridge
29 Edinburgh
30 Swansea


Newcastle drivers came [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/496/axa-reveals-the-least-respectful-towns-when-it-comes-to-driving/feed</wfw:commentRss>
		</item>
		<item>
		<title>New observations of volcanic dust</title>
		<link>http://biznewz.co.uk/business_news/2010/414/new-observations-of-volcanic-dust</link>
		<comments>http://biznewz.co.uk/business_news/2010/414/new-observations-of-volcanic-dust#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:12:17 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Customer Support]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Equipment & Operational Resources]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Eyjafjallajökull volcano]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=414</guid>
		<description><![CDATA[Met Office scientists have been working with the Universities of Reading and Hertfordshire to gather comprehensive data about the potential danger to aircraft from the volcanic plume that has been emitted from the recent eruption of Eyjafjallajökull in Iceland.
The volcanic dust was measured using newly-developed probes that attach to meteorological balloons that can be used [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/414/new-observations-of-volcanic-dust/feed</wfw:commentRss>
		</item>
		<item>
		<title>Work begins on biggest council house building programme in two decades</title>
		<link>http://biznewz.co.uk/business_news/2010/357/work-begins-on-biggest-council-house-building-programme-in-two-decades</link>
		<comments>http://biznewz.co.uk/business_news/2010/357/work-begins-on-biggest-council-house-building-programme-in-two-decades#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:56:17 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Architectural and Other Building Services]]></category>

		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[Building Materials Manufacturing]]></category>

		<category><![CDATA[Building Materials and Hardware Wholesale]]></category>

		<category><![CDATA[Building Trades]]></category>

		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Public Spending and State Aid]]></category>

		<category><![CDATA[Real Estate Services]]></category>

		<category><![CDATA[Social Care Services]]></category>

		<category><![CDATA[Timber and Timber Products Wholesale]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[Tyne & Wear]]></category>

		<category><![CDATA[Hebburn]]></category>

		<category><![CDATA[John Healey - UK Housing Minister]]></category>

		<category><![CDATA[South Shields]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=357</guid>
		<description><![CDATA[Housing Minister John Healey has hailed the start of the biggest council house building programme in nearly two decades as work began today on the first of over two thousand new homes to help tackle waiting list pressures.
Mr Healey saw work get underway today in Tyneside on the first new site for Government funded council [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2010/357/work-begins-on-biggest-council-house-building-programme-in-two-decades/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unconditional Talks Will Bring Postal Dispute to End Says Union</title>
		<link>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end</link>
		<comments>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:12:37 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Critical Infrastructure]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=264</guid>
		<description><![CDATA[The Communication Workers Union today (Friday) again reiterates the offer of unconditional talks at ACAS to bring the postal dispute to an end. Royal Mail has so far not taken up this offer but it will remain open.
Dave Ward, CWU deputy general secretary, said:
We have six days before any further strike action would take place. [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/264/unconditional-talks-will-bring-dispute-to-end/feed</wfw:commentRss>
		</item>
		<item>
		<title>Up to 5.2 Million Hours Wasted By London Commuters Due To Tube Strike</title>
		<link>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike</link>
		<comments>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:26:09 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Employment Levels]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Organized Labour / Unions]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/?p=225</guid>
		<description><![CDATA[London workers spent an additional 1.3m hours getting to work on the morning of Wednesday 10th June alone due to travel disruptions caused by the Tube Strike, equivalent to 188,000 lost working days. A survey of 1,000 Londoners, commissioned by Citrix Online, found that 33% of London-based employees were disrupted by the strike by London [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/225/up-to-52-million-hours-wasted-by-london-commuters-due-to-tube-strike/feed</wfw:commentRss>
		</item>
		<item>
		<title>Competition Commission publishes final decisions in BAA market inquiry</title>
		<link>http://biznewz.co.uk/business_news/2009/47/competition-commission-publishes-final-decisions-in-baa-market-inquiry</link>
		<comments>http://biznewz.co.uk/business_news/2009/47/competition-commission-publishes-final-decisions-in-baa-market-inquiry#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:03:02 +0000</pubDate>
		<dc:creator>John Walker</dc:creator>
		
		<category><![CDATA[Politics & Legislation]]></category>

		<category><![CDATA[Sales, Mergers & Acquisitions]]></category>

		<category><![CDATA[Transport and Distribution]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biznewz.co.uk/business_news/?p=47</guid>
		<description><![CDATA[The Competition Commission (CC) will require BAA to sell both Gatwick and Stansted as well as either Edinburgh or Glasgow.
In its final report on BAA&#8217;s ownership of seven UK airports, published today at http://www.competition-commission.org.uk, the CC also stipulates that BAA must sell all three airports within two years. They are to be sold in sequence, [...]]]></description>
		<wfw:commentRss>http://biznewz.co.uk/business_news/2009/47/competition-commission-publishes-final-decisions-in-baa-market-inquiry/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

